| Violation | Fine Range | Points | 3-Year True Cost* |
|---|---|---|---|
| Parking violation | $25-$100 | 0 | $25-$100 |
| Speeding (1-15 over) | $100-$200 | 2 | $300-$800 |
| Speeding (16-25 over) | $175-$400 | 4 | $600-$1,500 |
| Speeding (26+ over) | $300-$600 | 6 | $1,000-$3,000 |
| Red light / stop sign | $150-$400 | 3 | $500-$1,500 |
| Cell phone / texting | $100-$350 | 3 | $400-$1,200 |
| Reckless driving | $300-$1,000 | 6 | $1,500-$5,000+ |
*Includes fine, court fees, and insurance increase over 3 years.