| Speed Over | Fine Range | Points | Insurance Impact/yr |
|---|---|---|---|
| 1-10 mph | $70-$150 | 1-2 | +$100-$300 |
| 11-15 mph | $100-$250 | 2-3 | +$200-$450 |
| 16-20 mph | $150-$350 | 4 | +$300-$600 |
| 21-25 mph | $250-$500 | 4-5 | +$400-$800 |
| 26-30 mph | $300-$700 | 6 | +$500-$1,000 |
| 31+ mph | $500-$1,000+ | 6+ | +$800-$2,000 |
School zone and construction zone fines are typically DOUBLE.
Speeding Ticket costs are driven primarily by complexity and whether the matter is contested. Simple, uncontested matters with clear documentation can often be handled at flat-fee rates. Once disputes arise, costs shift to hourly billing and become much harder to predict.
Geography matters more than most people realize. Attorney rates in New York or San Francisco can be 2–3 times higher than in smaller markets for the same type of work. If your matter does not require a local attorney, hiring outside a major metro can save substantially without sacrificing quality.