| Type | Cost | Details |
|---|---|---|
| Driveway (2-car) | $100–$250 | Concrete or asphalt |
| House exterior | $200–$500 | Siding wash |
| Deck or patio | $100–$300 | Wood, composite, or concrete |
| Fence (per linear ft) | $1–$3 | Both sides |
| Roof (soft wash) | $250–$600 | Low-pressure chemical wash |
| Full property package | $400–$800 | House + drive + deck |
Power washing is one of the highest-ROI maintenance tasks — a $200-$500 cleaning can make a home look $10,000 more valuable in 2-3 hours. It prevents premature deterioration of siding, decks, driveways, and fences. The key distinction: pressure washing (high PSI, for concrete) vs soft washing (low PSI + chemicals, for siding and roofs). Using the wrong method causes expensive damage.
Compare contractors in your area