| Component | Dive Bar | Sports Bar | Cocktail Bar |
|---|---|---|---|
| Build-out | $20K-$50K | $50K-$120K | $80K-$200K |
| Liquor license | $3K-$15K | $5K-$30K | $5K-$100K |
| Equipment | $15K-$30K | $30K-$70K | $40K-$80K |
| Opening inventory | $5K-$10K | $10K-$20K | $15K-$30K |
| Working capital | $15K-$30K | $30K-$60K | $40K-$80K |
| TOTAL | $75K-$150K | $150K-$350K | $200K-$500K |
The total cost of bar depends on your approach to launch. A bootstrapped startup focusing on essentials will spend a fraction of what a fully-equipped operation requires. The key decision is how much infrastructure you need before generating revenue versus what can be added as the business grows.
Ongoing costs are often underestimated relative to startup costs. Monthly expenses like rent, utilities, insurance, software subscriptions, marketing, and payroll add up quickly. Model your monthly burn rate carefully and ensure you have sufficient runway to reach profitability.