| Type | Cost | Details | Notes |
|---|---|---|---|
| Budget | $500 | DIY / basic | Low-fee option |
| Mid-range | $1,000–$5,000 | Standard service | Good value |
| Premium | $10,000+ | Full-service | Highest quality available |
Compare providers near you
| Type | Minimum Investment | Fees | Guaranteed Income? |
|---|---|---|---|
| Fixed annuity | $5,000–$25,000 | 0–1%/year | Yes (3–5% rate) |
| Fixed indexed annuity | $10,000–$50,000 | 0–1.5%/year | Yes (with caps) |
| Variable annuity | $5,000–$25,000 | 2–4%/year | Optional (adds fees) |
| Immediate annuity (SPIA) | $25,000–$500,000 | Built into payout rate | Yes (lifetime income) |
| Type | Minimum Investment | Fees | Guaranteed Income? |
|---|---|---|---|
| Fixed annuity | $5,000–$25,000 | 0–1%/year | Yes (3–5% rate) |
| Fixed indexed annuity | $10,000–$50,000 | 0–1.5%/year | Yes (with caps) |
| Variable annuity | $5,000–$25,000 | 2–4%/year | Optional (adds fees) |
| Immediate annuity (SPIA) | $25,000–$500,000 | Built into payout rate | Yes (lifetime income) |
The true cost of annuity extends well beyond the sticker price. Fees, tax implications, opportunity costs, and time horizons all factor into the real cost of any financial decision. Evaluating only the upfront cost without considering long-term impact leads to consistently poor financial outcomes.
Individual circumstances drive the right choice more than general advice. Your tax bracket, timeline, risk tolerance, and existing financial picture all influence which option delivers the best outcome. What works for someone in their 20s with decades of compounding ahead is very different from what makes sense for someone approaching retirement.