| Type | Cost | Details |
|---|---|---|
| Early retirement (age 62) | 70-75% of full benefit | Permanent reduction |
| Full retirement (66-67) | 100% of full benefit | Born 1943-1959: 66, 1960+: 67 |
| Delayed retirement (age 70) | 124-132% of full benefit | 8% increase per year |
| Spousal benefit | Up to 50% of spouse's | If higher than own |
| Survivor benefit | Up to 100% of deceased | Widows/widowers |
| Disability (SSDI) | Based on work history | Any age if qualified |
Social Security benefits depend on your earnings history, claiming age, and family situation. The single most impactful decision: when to claim. Filing at 62 permanently reduces benefits to 70-75% of full amount. Waiting until 70 increases them to 124-132%. For most healthy individuals with other retirement savings, delaying benefits significantly increases lifetime income. Create a free account at ssa.gov to see your personalized estimate.
Compare options and providers