| Type | Cost | Details | Notes |
|---|---|---|---|
| With good insurance | $800–$1,130 | Copay + coinsurance | Verify coverage |
| With high deductible | $1,130–$1,460 | Before deductible met | Check OOP max |
| Without insurance | $1,460–$1,800 | Self-pay rate | Negotiate 30-50% off |
| Cash-pay / negotiated | $1,800+ | Ask for cash discount | Always negotiate |
Compare providers near you
| Type | Per Tooth | All 4 Teeth |
|---|---|---|
| Simple extraction (erupted) | $100–$250 | $400–$1,000 |
| Soft tissue impaction | $200–$400 | $800–$1,600 |
| Partial bony impaction | $300–$500 | $1,200–$2,000 |
| Full bony impaction | $400–$700 | $1,600–$2,800 |
| Add: IV sedation | — | $300–$600 total |
| Add: General anesthesia | — | $500–$1,000 total |
Most oral surgeons quote a package price for all 4 teeth plus sedation: $1,500–$3,000 total is typical. IV sedation is strongly recommended — you won't remember the procedure and it allows the surgeon to work faster. Dental insurance covers 50–80% of impacted wisdom teeth removal as a surgical benefit.
The price of wisdom teeth is shaped by insurance coverage, provider type, and geographic location. Patients with high-deductible health plans often pay the full negotiated rate until their deductible is met, making the first procedure of the year significantly more expensive out of pocket than later ones.
Provider choice has the single largest impact on what you actually pay. Academic medical centers and hospital systems charge higher facility fees, while independent practitioners and outpatient surgery centers typically offer lower all-in pricing for the same procedures and outcomes.