| Provider | Without Insurance | With Insurance (copay) | What They Do |
|---|---|---|---|
| Licensed therapist (LCSW, LPC, LMFT) | $100–$200 | $20–$50 | Talk therapy, CBT, EMDR, couples/family. Most common. |
| Psychologist (PhD/PsyD) | $150–$300 | $30–$60 | Therapy + psychological testing. More specialized. |
| Psychiatrist (therapy) | $200–$400 | $40–$75 | Therapy + can prescribe medication. Dual approach. |
| Psychiatrist (meds only) | $150–$300 | $30–$60 | 15–30 min medication management visits. |
| Online platform | $65–$100/week | N/A (self-pay) | BetterHelp, Talkspace. Messaging + weekly video. |
| Graduate student therapist | $20–$60 | $0–$20 | Supervised by licensed professionals. University clinics. |
| Group therapy | $40–$80 | $15–$35 | 6–12 people, facilitated by therapist. Good for specific issues. |
In-person therapy costs $100–$250/session but is usually covered by insurance ($20–$50 copay). Online platforms cost $65–$100/week and generally do not accept insurance directly. The math: weekly in-person with a $30 copay is $120/month; weekly BetterHelp is $260–$400/month. Online wins on convenience (no commute, flexible scheduling, messaging between sessions) but in-person wins on cost if you have decent insurance. For people without insurance, online platforms and sliding scale therapists are often the most affordable options.
The typical course of therapy is 12–20 sessions (3–5 months of weekly treatment). Some people benefit from shorter courses of 6–8 sessions for specific issues. Others benefit from longer-term therapy lasting 1–2+ years for complex trauma, personality issues, or chronic conditions. At $150/session without insurance, 16 sessions costs $2,400 total. At $30/copay with insurance, the same treatment costs $480. Most people notice meaningful improvement within 6–8 sessions if the therapeutic approach is working.