| Type | Cost | Details |
|---|---|---|
| Hard court (asphalt) | $35,000–$65,000 | Most common residential |
| Hard court (concrete) | $45,000–$75,000 | More durable, longer lasting |
| Clay court | $30,000–$55,000 | + $2-5K/yr maintenance |
| Grass court | $50,000–$100,000 | + $5-10K/yr maintenance |
| Court resurfacing | $5,000–$10,000 | Every 5-8 years |
| Lighting system | $10,000–$25,000 | Night play capability |
Residential tennis courts cost $35,000-$100,000 depending on surface type and features. Hard courts (asphalt or concrete) are the most practical for homeowners — lowest maintenance, all-weather play, and the longest lifespan. Adding pickleball lines ($500) and optional basketball markings ($1,000-$2,000) makes the court a multi-sport facility that the whole family uses.
Compare options and providers