| Type | Cost | Details | Notes |
|---|---|---|---|
| With good insurance | $700–$865 | Copay + coinsurance | Verify coverage |
| With high deductible | $865–$1,030 | Before deductible met | Check OOP max |
| Without insurance | $1,030–$1,200 | Self-pay rate | Negotiate 30-50% off |
| Cash-pay / negotiated | $1,200+ | Ask for cash discount | Always negotiate |
Compare providers near you
| Tooth Type | Root Canal Cost | Crown Cost | Total |
|---|---|---|---|
| Front tooth (1 canal) | $600–$900 | $800–$1,500 | $1,400–$2,400 |
| Premolar (1–2 canals) | $700–$1,100 | $800–$1,500 | $1,500–$2,600 |
| Molar (3–4 canals) | $900–$1,500 | $800–$1,500 | $1,700–$3,000 |
| Endodontist (specialist) | +$200–$500 | Same | Add $200–$500 |
You almost always need a crown after a root canal ($800–$1,500 additional). Without a crown, the tooth becomes brittle and will likely crack within a few years, requiring extraction. Dental insurance typically covers 50–80% of root canals and 50% of crowns, up to your annual maximum.
The price of root canal is shaped by insurance coverage, provider type, and geographic location. Patients with high-deductible health plans often pay the full negotiated rate until their deductible is met, making the first procedure of the year significantly more expensive out of pocket than later ones.
Provider choice has the single largest impact on what you actually pay. Academic medical centers and hospital systems charge higher facility fees, while independent practitioners and outpatient surgery centers typically offer lower all-in pricing for the same procedures and outcomes.