| Service | Cost Range | Duration | Includes |
|---|---|---|---|
| Basic pedicure | $20–$35 | 30-40 min | Soak, trim, polish |
| Spa pedicure | $35–$60 | 45-60 min | + scrub, mask, massage |
| Gel pedicure | $40–$65 | 40-50 min | Gel polish (4-6 wk wear) |
| Medical pedicure | $50–$100 | 45-60 min | Podiatrist-grade nail care |
| Hot stone / deluxe pedicure | $50–$80 | 60-75 min | Premium experience |
| Callus removal add-on | $10–$20 | 10-15 min | Heavy callus treatment |
Most people benefit from a pedicure every 4-6 weeks year-round. In summer or if you wear open-toed shoes frequently, every 3-4 weeks keeps feet looking their best. Gel pedicures can stretch to 6-8 weeks since toenails grow slower. For athletes or people on their feet all day, a monthly pedicure with callus treatment prevents painful buildup. Annual cost is typically $300-$600 for basic monthly pedicures, $500-$1,000 for gel or spa-level service.
Compare pedicure prices in your area