| Option | Typical Cost |
|---|---|
| DIY conversion | $32,000–$48,000 |
| Pre-built used | $44,000–$66,000 |
| New Class B | $112,000–$168,000 |
| Luxury Class B | $180,000–$270,000 |
Compare providers near you
| Model | Starting Price | Loaded Price | MPG |
|---|---|---|---|
| Chrysler Pacifica | $38,000 | $55,000 | 22 city / 28 hwy |
| Chrysler Pacifica Hybrid | $52,000 | $58,000 | 82 MPGe / 30 MPG |
| Honda Odyssey | $38,000 | $52,000 | 19 city / 28 hwy |
| Toyota Sienna (hybrid only) | $37,000 | $53,000 | 36 combined |
| Kia Carnival | $35,000 | $50,000 | 22 city / 28 hwy |
Minivan pricing is driven by vehicle type, quality of materials, and labor rates in your area. Luxury and performance vehicles typically cost 30–50% more due to specialized parts, tighter tolerances, and the additional time required for proper work.
The cheapest option is rarely the best value when it comes to automotive work. A repair or service that fails prematurely costs you twice — once for the original work and again for the redo. Mid-range shops with strong reviews and proper warranties typically deliver the best cost-to-quality ratio.