| Option | Typical Cost |
|---|---|
| Basic / standard | $4,000–$6,000 |
| Mid-range | $6,400–$9,600 |
| Premium | $9,600–$14,400 |
| Top-of-line | $14,400–$21,600 |
Compare providers near you
| Factor | Asphalt Shingles | Metal Roof |
|---|---|---|
| Cost (installed) | $3–$7/sq ft | $7–$15/sq ft |
| Lifespan | 15–30 years | 40–70 years |
| Maintenance | Moderate (replace shingles) | Very low |
| Wind resistance | Up to 130 mph | Up to 160 mph |
| Energy savings | Standard | 10–25% cooling savings |
| Insurance discount | Standard rates | 5–35% discount |
Metal roofing costs 2–3x more upfront but lasts 2–3x longer with virtually zero maintenance — making the lifetime cost roughly equal. Metal roofs reflect solar heat, reducing cooling costs 10–25%, and many insurance companies offer 5–35% premium discounts for impact-resistant metal roofs. Standing seam metal ($8–$15/sq ft) is the premium choice; corrugated metal panels ($4–$8/sq ft) are the budget option. For homes in hail-prone areas, metal roofing pays for itself through insurance savings alone within 5–10 years.