| Factor | Lease | Buy (Finance) | Winner |
|---|---|---|---|
| Monthly payment | $300–$500 | $500–$800 | Lease |
| Down payment | $0–$3,000 | $3,000–$10,000 | Lease |
| 5-year total cost | $22,000–$35,000 | $25,000–$45,000 | Depends |
| 10-year total cost | $44,000–$70,000 | $25,000–$45,000 | Buy |
| Asset at end | Nothing | $8,000–$20,000 | Buy |
| Mileage limits | 10K–15K/year | Unlimited | Buy |
| Maintenance | Under warranty | Your cost after warranty | Lease |
| Customization | None allowed | Full freedom | Buy |
The short version: leasing costs less month-to-month but more over time. Buying and keeping a car for 8–10 years is the cheapest option. The worst financial move: buying new and trading in every 3–4 years — you eat maximum depreciation without the lower payments of a lease.