| Type | Cost | Details |
|---|---|---|
| Bump-out (50-100 sq ft) | $10,000–$30,000 | Small expansion |
| Standard room addition | $80–$250/sq ft | Bedroom, office |
| Bathroom addition | $25,000–$75,000 | Full bath w/ plumbing |
| Second story addition | $100–$300/sq ft | Major construction |
| In-law suite / ADU | $50,000–$150,000 | Independent living space |
| Sunroom | $15,000–$60,000 | 3-season or 4-season |
Room additions return 50-75% at resale and are one of the most impactful home improvements. The best ROI additions: a primary suite addition (65-75% return), a bathroom addition (50-65%), and an in-law suite/ADU (65-100%+ if rented). The worst ROI: over-building for the neighborhood — adding a $200K addition to a $300K home in a $350K neighborhood rarely makes financial sense.
Compare contractors in your area