| Type | Cost | Details |
|---|---|---|
| Air-source heat pump | $5,000–$10,000 | Most common, moderate climate |
| Cold-climate heat pump | $7,000–$14,000 | Works to -15°F |
| Ductless mini-split heat pump | $3,000–$8,000 | No ductwork needed |
| Dual fuel (heat pump + gas) | $7,000–$15,000 | Extreme cold climates |
| Geothermal heat pump | $20,000–$45,000 | Most efficient, highest cost |
Heat pumps are the fastest-growing HVAC technology in 2026, driven by 2-3x efficiency gains over gas furnaces and significant federal rebates ($2,000-$8,000). They provide both heating and cooling from a single system, and modern cold-climate models work effectively to -15°F. For most homeowners, a heat pump is now the smartest long-term HVAC investment.
Compare contractors in your area