| Cost Category | Gas Car | Electric Car | Annual Savings |
|---|---|---|---|
| Fuel / charging | $1,750 | $600 | $1,150 (EV) |
| Maintenance | $1,200 | $600 | $600 (EV) |
| Insurance | $1,800 | $2,100 | -$300 (Gas) |
| Registration | $150 | $250 | -$100 (Gas) |
| Annual total | $4,900 | $3,550 | $1,350/yr saved |
At $3.50/gallon and $0.14/kWh, an EV saves about $1,350/year in running costs. Over 10 years, that's $13,500 — often enough to offset the higher purchase price, especially with the $7,500 federal tax credit.