| Type | Cost | Details | Notes |
|---|---|---|---|
| Budget / DIY | $2,500–$4,150 | Basic materials | Lower quality |
| Mid-range | $4,150–$5,800 | Standard materials | Standard quality |
| High-end | $5,800–$7,500 | Premium materials | Professional finish |
| Luxury / custom | $7,500+ | Top-tier everything | Custom design |
Compare providers near you
The type of furnace you choose determines both upfront cost and long-term energy bills. Gas furnaces are the most common in the US, but electric and heat pump systems are gaining ground.
| Furnace Type | Unit Cost | Installation | Total Installed | Annual Fuel Cost |
|---|---|---|---|---|
| Gas (80% AFUE) | $800–$1,500 | $1,200–$2,500 | $2,000–$4,000 | $600–$900 |
| Gas (95%+ AFUE) | $1,500–$3,000 | $1,500–$3,000 | $3,000–$6,000 | $400–$650 |
| Electric | $600–$1,200 | $1,000–$2,000 | $1,600–$3,200 | $900–$1,500 |
| Oil | $1,500–$3,000 | $1,500–$3,000 | $3,000–$6,000 | $1,200–$2,000 |
| Dual fuel (heat pump + gas) | $2,500–$5,000 | $2,000–$4,000 | $4,500–$9,000 | $350–$600 |
A 95% AFUE furnace costs $1,000–$2,000 more upfront than an 80% model but saves $200–$350/year in fuel. The payback period is 4–7 years, making high-efficiency worth it if you plan to stay in your home.
The cost of furnace replacement depends on several interconnected factors that can shift the final number significantly in either direction. Material quality is typically the largest variable — the gap between standard and premium options can double or triple the total project cost. Labor rates vary by region, with major metros running 30–50% higher than rural areas for identical work.
Project scope is the other major cost driver. What seems like a simple project can escalate quickly once walls are opened or existing conditions are revealed. This is why experienced contractors build contingency into their estimates, and why homeowners should too. The most common budget-breaker is changing the scope mid-project, which resets timelines and pricing.