| Area | Per Cycle | Cycles Needed | Total |
|---|---|---|---|
| Chin / submental | $700–$900 | 1-2 | $700–$1,800 |
| Upper/lower abdomen | $750–$1,000 | 2-4 | $1,500–$4,000 |
| Love handles (flanks) | $700–$900 | 2-3 per side | $2,800–$5,400 |
| Inner/outer thighs | $750–$1,000 | 2-3 per side | $3,000–$6,000 |
| Arms | $650–$850 | 1-2 per arm | $1,300–$3,400 |
| Back / bra fat | $700–$900 | 2-3 | $1,400–$2,700 |
CoolSculpting ($1,500-$6,000+ per area) is non-invasive with zero downtime but removes 20-25% of fat per cycle and requires multiple treatments. Liposuction ($3,000-$8,000 per area) removes 70-90% of fat in one surgical procedure with 1-2 weeks recovery. For small, targeted areas (chin, love handles), CoolSculpting is often the better choice. For larger volume removal, liposuction is more cost-effective per fat cell removed. EmSculpt ($3,000-$4,000 for 4 sessions) builds muscle but doesn't remove fat — it complements CoolSculpting rather than replacing it.
Compare pricing from certified CoolSculpting providers