| Type | Cost Range | Size | Timeline |
|---|---|---|---|
| Metal carport (basic) | $1,500–$3,500 | 12×20 ft | 1-2 days |
| Metal carport (2-car) | $3,000–$6,000 | 20×24 ft | 1-2 days |
| Wood carport (attached) | $4,000–$8,000 | 12×20 ft | 3-5 days |
| Wood carport (detached) | $5,000–$12,000 | 20×24 ft | 5-10 days |
| Solar carport | $15,000–$30,000 | 20×20 ft | 1-2 weeks |
| Aluminum/steel custom | $5,000–$15,000 | Varies | 3-7 days |
Carports cost $1,500-$12,000 vs $20,000-$60,000 for garages. Carports protect from weather but don't provide security, climate control, or enclosed storage. Garages offer full protection, significant resale value, and usable workshop/storage space. Choose a carport when: budget is tight, you just need weather protection, or HOA/lot restrictions prevent a garage. Choose a garage when: security matters, you need workshop space, or you're building for resale value. In many cases, a carport is a smart interim solution while saving for a garage.
Compare carport builders and dealers