| Type | Cost | Details |
|---|---|---|
| Refrigerator | $800–$3,000 | 10-15 year lifespan |
| Dishwasher | $400–$1,200 | 8-12 years |
| Washer | $500–$1,500 | 10-14 years |
| Dryer | $400–$1,200 | 10-13 years |
| Range/oven | $600–$2,500 | 12-15 years |
| Microwave (built-in) | $300–$800 | 8-10 years |
Appliance packages (4-5 appliances from one brand) save 15-25% vs buying individually. The best value brands in 2026: LG and Samsung for refrigerators, Bosch for dishwashers, and LG for washers/dryers. Luxury brands (Sub-Zero, Miele, Viking) cost 2-4x more with marginal performance gains — the premium is for aesthetics and status, not function.
Compare contractors in your area